Company | Ticker | Actual | First Call | Yr Ago | Yr. /Yr Rev |
Abbott Labs | ABT | 1.06 | 1.06 | 0.93 | 10.10% |
Northern Trust | NTRS | 1.39 | 0.92 | 0.97 | 18.20% |
Somanetics | SMTS | 0.25 | 0.22 | 0.19 | 21.50% |
Apple | AAPL | 1.78 | 1.39 | 1.76 | 5.80% |
Burl Nrth Santa Fe | BNI | 1.79 | 1.74 | 1.46 | 3.00% |
CNH Global | CNH | 0.49 | 0.69 | 0.5 | -10.20% |
eBay | EBAY | 0.41 | 0.39 | 0.45 | -6.50% |
F5 Networks | FFIV | 0.4 | 0.4 | 0.21 | 7.40% |
MTS Systems | MTSC | 0.57 | 0.51 | 0.47 | 8.60% |
Noble Corp | NE | 1.59 | 1.48 | 1.35 | 9.50% |
Baxter | BAX | 0.91 | 0.89 | 0.74 | 4.10% |
Columbus McKinnon | CMCO | 0.54 | 0.41 | 0.53 | 12.90% |
Exelon | EXC | 1.07 | 1.03 | 1.02 | -2.10% |
ITT Educational | ESI | 1.61 | 1.44 | 1.2 | 21.40% |
Knight Capital Group | NITE | 0.56 | 0.38 | 0.5 | 28.20% |
Lockheed Martin | LMT | 2.05 | 1.92 | 1.89 | 2.70% |
Monro Muffler | MNRO | 0.28 | 0.28 | 0.27 | 5.50% |
Potash | POT | 2.56 | 2.28 | 1.11 | 30.70% |
Teledyne Tech | TDY | 0.84 | 0.78 | 0.73 | 9.30% |
Union Pacific | UNP | 1.31 | 1.23 | 1.86 | 2.10% |
UnitedHealth | UNH | 0.78 | 0.78 | 0.92 | 9.40% |
Canadian Natl Rail | CNI | 1.21 | 1.01 | 1.68 | 13.30% |
Cubist Pharma | CBST | 0.71 | 0.52 | 0.16 | 53.30% |
EZCORP | EZPW | 0.35 | 0.34 | 0.29 | 14.50% |
| GOOG | 5.1 | 4.95 | 4.43 | 24.60% |
Intuitive Surgical | ISRG | 1.27 | 1.27 | 1.24 | 22.20% |
NetScout Systems | NTCT | 0.27 | 0.24 | 0.17 | 23.50% |
Synaptics | SYNA | 0.84 | 0.62 | 0.6 | 43.50% |
You can make your life or you can break it - its very important to choose the right options!! Disclaimer : You should do your own homework and you are responsible for your own decisions. This blog is means for me to share my viewpoint and for my record-keeping. Remember,Market operates on FEAR, HOPE & GREED!! Lessons from 2009- "Buy early when others are still negative, and sell early when other are still positive".
Thursday, January 22, 2009
Earnings - 21st & 22nd Jan 2009
I have only selected the ones that are performing well in this downturn. Such tickers scream higher on earning reports and are better shorts when there is panic in market. Furthermore, these recover the fastest from bottoms as well.
From the list above, I like SYNA, EZPW, ESI, AAPL, NTRS, NTCT. Will follow up with trades on these later.
Pankaj
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment