January 12-16
Before The Open | Actual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Life Partners Holdings | LPHI | 0.51 | 0.61 | 0.41 | 45.7% | |||
After The Close | Actual | |||||||||
![]() | Alcoa | AA | -0.28 | a | -0.10 | 0.36 | -19.1% |
Before The Open | Actual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Infosys | INFY | 0.56 | a | 0.55 | 0.52 | 8.0% | ![]() | |
![]() | ![]() | InSteel Industries | IIIN | -0.08 | a | -0.26 | 0.23 | -6.4% | ||
After The Close | Actual | |||||||||
Linear Tech | LLTC | 0.38 | 0.34 | 0.46 | -13.7% | ![]() |
After The Close | Actual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CLARCOR | CLC | 0.56 | 0.54 | 0.53 | 11.6% | ![]() | ||
![]() | ![]() | Shuffle Master | SHFL | 0.12 | a | 0.08 | 0.10 | 3.7% | ||
![]() | ![]() | Xilinx | XLNX | 0.32 | a | 0.32 | 0.35 | -3.5% | ![]() |
![]() | ![]() | JP Morgan Chase | JPM | 0.07 | 0.00 | 0.86 | -.9% | |||
After The Close | Actual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Genentech | DNA | 0.95 | a | 0.96 | 0.69 | 24.8% | ![]() | |
![]() | ![]() | Intel | INTC | 0.04 | 0.04 | 0.38 | -22.8% |
None of these excite me that much. LPHI didnt meet expectations and is not optionable. INFY is worth watching as SAY went under. It is also interesting to note the performance of SHFL but given the performance of casino stocks, this performance in earnings will soon suffer if I have to guess. CLC is OK but I would be interested in PLL instead of CLC. Semis, Banks, Steels and Chemicals are no no for me at the moment.
No comments:
Post a Comment