Tuesday, May 7, 2019

IPOs May 2019

Symbol Company Industry Offer Date Shares (millions) Offer Price 1st Day Close
TRVI Trevi Therapeutics Health Care 5/7/2019 5.5 $10.00 $7.89
RRBI Red River Bancshares Financials 5/3/2019 0.6 $45.00 $50.25
SCPL SciPlay Technology 5/3/2019 22 $16.00 $15.25
SY So-Young International Technology 5/2/2019 13 $13.80 $18.20
TMDX TransMedics Group Health Care 5/2/2019 5.7 $16.00 $22.36
MNRL Brigham Minerals Oil & Gas 4/18/2019 14.5 $18.00 $0.00
GNLN Greenlane Holdings Consumer Goods 4/18/2019 6 $17.00 $21.10
HOOK HOOKIPA Pharma Health Care 4/18/2019 6 $14.00 $14.00
PINS Pinterest Technology 4/18/2019 75 $19.00 $24.40
ZM Zoom Video Communications Technology 4/18/2019 20.9 $36.00 $62.00
TPTX Turning Point Therapeutics Health Care 4/17/2019 9.3 $18.00 $28.90
JMIA Jumia Consumer Goods 4/12/2019 13.5 $14.50 $25.46
PD PagerDuty Technology 4/11/2019 9.1 $24.00 $38.25
TUFN Tufin Software Technologies Ltd. Technology 4/11/2019 7.7 $14.00 $19.10
GHSI Guardion Health Sciences Health Care 4/5/2019 1.5 $4.00 $3.68
SILK Silk Road Medical Health Care 4/4/2019 6 $20.00 $36.18
TW Tradeweb Markets Financials 4/4/2019 40 $27.00 $35.81
RUHN Ruhnn Holding Ltd. Consumer Goods 4/3/2019 10 $12.50 $7.85
PBTS Powerbridge Technologies Co., Ltd. Technology 4/2/2019 1.8 $5.00 $5.21
LYFT Lyft Consumer Services 3/29/2019 32.5 $72.00 $78.29
LEVI Levi Strauss & Co. Consumer Goods 3/21/2019 36.7 $17.00 $22.41
TIGR UP Fintech Holding Limited Financials 3/20/2019 13 $8.00 $10.92
FHL Futu Holdings Limited Financials 3/8/2019 7.5 $12.00 $15.32
SWAV ShockWave Medical Health Care 3/7/2019 5.7 $17.00 $30.50
KLDO Kaleido Biosciences Health Care 2/28/2019 5 $15.00 $14.23
SLGG Super League Gaming Consumer Services 2/26/2019 2.3 $11.00 $8.50
HOTH Hoth Therapeutics Health Care 2/15/2019 1.3 $5.60 $8.53
AVDR Avedro Health Care 2/14/2019 5 $14.00 $12.29